Compare State Tax Rates 2026
Find the best state for your tax situation. Select two states to compare.
California
Income Tax12.30%
Sales Tax7.25%
Property Tax0.74%
Texas
Income TaxNo Tax
Sales Tax6.25%
Property Tax1.67%
All 50 States Comparison
| State▲ | Income Tax | Sales Tax | Property Tax |
|---|---|---|---|
| Alabama | 5.00% | 4.00% | 0.40% |
| Alaska | 0.00% | 0.00% | 1.06% |
| Arizona | 2.50% | 5.60% | 0.66% |
| Arkansas | 4.70% | 6.50% | 0.62% |
| California | 12.30% | 7.25% | 0.74% |
| Colorado | 4.40% | 2.90% | 0.54% |
| Connecticut | 6.99% | 6.35% | 1.79% |
| Delaware | 6.60% | 0.00% | 0.57% |
| District of Columbia | 10.75% | 6.00% | 0.56% |
| Florida | 0.00% | 6.00% | 0.89% |
| Georgia | 5.75% | 4.00% | 0.87% |
| Hawaii | 11.00% | 4.00% | 0.28% |
| Idaho | 9.90% | 6.00% | 0.68% |
| Illinois | 4.95% | 6.25% | 2.08% |
| Indiana | 3.15% | 7.00% | 0.80% |
| Iowa | 6.00% | 6.00% | 1.53% |
| Kansas | 5.70% | 6.50% | 1.30% |
| Kentucky | 4.00% | 6.00% | 0.83% |
| Louisiana | 4.25% | 4.45% | 0.55% |
| Maine | 7.15% | 5.50% | 1.25% |
| Maryland | 5.75% | 6.00% | 0.99% |
| Massachusetts | 5.00% | 6.25% | 1.10% |
| Michigan | 4.25% | 6.00% | 1.43% |
| Minnesota | 9.85% | 6.88% | 1.05% |
| Mississippi | 4.70% | 7.00% | 0.73% |
| Missouri | 5.40% | 4.23% | 0.96% |
| Montana | 7.40% | 0.00% | 0.80% |
| Nebraska | 6.64% | 5.50% | 1.70% |
| Nevada | 0.00% | 6.85% | 0.56% |
| New Hampshire | 0.00% | 0.00% | 1.86% |
| New Jersey | 10.75% | 6.63% | 2.23% |
| New Mexico | 5.90% | 5.13% | 0.67% |
| New York | 10.30% | 4.00% | 1.30% |
| North Carolina | 4.50% | 4.75% | 0.76% |
| North Dakota | 2.90% | 5.00% | 0.98% |
| Ohio | 3.99% | 5.75% | 1.53% |
| Oklahoma | 4.75% | 4.50% | 0.87% |
| Oregon | 9.90% | 0.00% | 0.91% |
| Pennsylvania | 3.07% | 6.00% | 1.49% |
| Rhode Island | 5.99% | 7.00% | 1.39% |
| South Carolina | 6.40% | 6.00% | 0.55% |
| South Dakota | 0.00% | 4.50% | 1.23% |
| Tennessee | 0.00% | 7.00% | 0.67% |
| Texas | 0.00% | 6.25% | 1.67% |
| Utah | 4.65% | 4.85% | 0.64% |
| Vermont | 8.75% | 6.00% | 1.62% |
| Virginia | 5.75% | 4.30% | 0.78% |
| Washington | 0.00% | 6.50% | 0.89% |
| West Virginia | 6.50% | 6.00% | 0.57% |
| Wisconsin | 7.60% | 5.00% | 1.61% |
| Wyoming | 0.00% | 4.00% | 0.57% |
States With No Income Tax
These 9 states do not tax earned income.
Highest Income Tax States
Best States for Retirees
States with no income tax or favorable retirement income treatment.